Rent To Own Schemes
SN | NAME OF SCHEME | TYPE |
1 | SIR MICHAEL OTEDOLA ESTATE, ODORAGUNSHIN-EPE | R/PARLOUR |
1 BR | ||
2 BR | ||
2 | CHOIS CITY, AGBOWA | 2 BR |
3 BR | ||
3 | ODO ONOSA, AGBOWA | 1 BR |
2 BR | ||
3 BR | ||
4 | ALH. ADETOUN MUSTAPHA SCHEME, OJOKORO | 3 BR |
5 | HON. OLAITAN MUSTAPHA SCHEME, OJOKORO | 3 BR |
6 | EGAN-IGANDO HOUSING ESTATE, ALIMOSHO | 2 BR TYPE 1 |
2 BR TYPE 2 | ||
2 BR TYPE 3 | ||
3 BR | ||
7 | IGANDO GARDENS, ALIMOSHO-IGANDO | 1 BR |
2 BR | ||
3 BR | ||
8 | OBA ADEBORUWA ESTATE, IGBOGBO, IKORODU | 1 BR |
2 BR | ||
9 | IGBOGBO IIB HOUSING ESTATE, IKORODU. | 1 BR |
2 BR | ||
3 BR | ||
10 | IPONRI ESTATE, IPONRI-SURULERE | 2 BR |
3 BR | ||
11 | SANGOTEDO SCHEME, ETI-OSA | 1 BR |
2 BR | ||
3 BR | ||
12 | AJARA ESTATE, BADAGRY | 1 BR |
2 BR | ||
3 BR |